Connect with your advisor and view your maps, jobs and essential agronomic reports.
For the digital record keeper. Understand your Agronomic position.
Everything in Free View
Core Platform
Insights
Compliance
Planning
Scheduling
Integrations
Precision
Agronomic
Basic
-
-
-
-
For the forward-thinking team. Connect your Agronomic position with your Financials.
Everything in Basic
Core Platform
Insights
Compliance
Planning
Scheduling
Integrations
Precision
Agronomic + Financial
Basic
-
-
For the data-driven operation. Make sure you're ready for whatever's next.
Everything in Plus
Core Platform
Insights
Compliance
Planning
Scheduling
Integrations
Precision
Custom report builder
Advanced
-
You benefit from partnering with Agriculture’s independent, privately owned platform. Agworld is developed by and for farmers & agronomists; you utilize Agworld to improve your results, not Big Ag.
You own your data on the Agworld platform – we do not sell data to anyone. You can elect to give others access to your data, your agronomist for example, and revoke this access at any time.
You benefit from having a global company with local presence power your Ag Data. Our team has extensive knowledge and experience to help you get the most out of Agworld
Make the most out of your Ag Data with Agworld’s constantly improving solutions. Our in-house development team delivers new product updates almost daily to give you maximum performance.
Having access to a farm management platform with 99.9% up-time, means that you partner with one of the most reliable providers in the industry.
Drive your productivity with a partner that is completely dedicated to improving collaboration within agriculture. Agworld has been leading the field since 2009; focused on you, our partner, since the very beginning.
| Feature | Free View | Basic | Plus | Pro | Enterprise |
|---|---|---|---|---|---|
UsersAdd managers and farm staff to your farm account | 1 | 1 | 3 | 5 | Unlimited |
Manage multiple entitiesSetup a corporate structure with fine-grained permissions | |||||
Core Platform | Free View | Basic | Plus | Pro | Enterprise |
CollaborationConnect with your agronomist | |||||
Web AppAccess your Agworld account on any modern browser | |||||
iPhone & iPad AppIncluding offline access | |||||
MappingView your farm map on any Agworld App | |||||
MappingCreate and update farm fields and points of interest | |||||
MappingImport & Export farm maps as shapefile or KML | |||||
Agronomist plans & recommendationsView activities, including labels and SDS’s | |||||
Farm recordsCapture a detailed record of every job you complete on farm | |||||
ScoutCapture scouting records on your fields | |||||
RainfallCapture rainfall across your entire farm and other rainfall locations shared by Agworld growers | |||||
Labels & SDSAccess a comprehensive library of product labels and SDS’s | |||||
PhotosCapture photos and attach them to your records | |||||
Map annotationsFreehand draw on your maps to record important details | |||||
Notes and documentsCapture field notes and attach documents to your fields | |||||
Price ManagementMaintain a ‘master’ price list to update your prices throughout the season | |||||
Tank mix calculatorAutomatically calculate your total inputs per tank | |||||
Custom fertilizer calculatorCreate blends using fertilizer inputs on each job | |||||
Activity templatesCreate templates for your common applications | |||||
Insights | Free View | Basic | Plus | Pro | Enterprise |
Production plan & budget reportReport on planned agronomic and financial positions | |||||
Field snapshotsAnalyze your fields’ agronomic and financial positions | Agronomic | Agronomic | Financial | Financial | Financial |
Farm insight heatmapsVisualize your company’s agronomic and financial position on a map | Agronomic | Agronomic | Financial | Financial | Financial |
Farm performance reportReport on your company’s agronomic and financial position | Agronomic | Agronomic | Financial | Financial | Financial |
Withholding period field alertsView withholding periods per field on a map | |||||
Worker protection reportReport on withholding periods across your farm | |||||
Custom report builderMake custom queries across any data captured in Agworld | |||||
Compliance | Free View | Basic | Plus | Pro | Enterprise |
Cal Ag complianceSubmit Notices of Intent (NOI) and Product Usage Reports (PUR) to the California Department of Pesticide Regulation. | |||||
Basic product rate validationReceive a warning when your application rate is off-label | |||||
Advanced rate validationEnsure your pesticide applications are compliant in real-time. | |||||
Planning | Free View | Basic | Plus | Pro | Enterprise |
Production planning & budgetingCreate a comprehensive production plan and budget for the year ahead | |||||
Crop and activity templatesCreate templates for your common crop applications | |||||
Bulk activity editorApply changes to products and prices for multiple jobs at once | |||||
Scheduling | Free View | Basic | Plus | Pro | Enterprise |
Work ordersCreate and assign jobs to your team | |||||
Advanced SchedulerSchedule jobs across your team | |||||
Applicator field appView jobs to be done on a map and get directions | |||||
Integrations | Free View | Basic | Plus | Pro | Enterprise |
John DeereSend controller files to machinery and import completed applications | |||||
Raven SlingshotSend controller files to machinery | |||||
Inventory (BETA)Manage your input inventory | |||||
Custom API integrationsBuild custom integrations using your farm data | |||||
Precision | Free View | Basic | Plus | Pro | Enterprise |
SataMapView the latest vegetative index image across your farm | |||||
SamplingSample fields using the Agworld app, automatically submit jobs to your lab for analysis, receive your results in Agworld and surface them | |||||
PrescriptionsGenerate variable rate prescriptions using your customized equations and soil sample surfaces | |||||
LayersImport and analyze precision layers | |||||
Express RxAutomatically generate prescriptions when soil results are returned from the lab |